Amazing facts about Salim Durani
Salim Aziz Durani pronunciation (help·info) (11 December 1934 – 2 April 2023) was an Indian cricketer who played in 29 Test matches from 1960 to 1973. An all-rounder, Durani was a slow left-arm orthodox bowler and a left-handed batsman famous for his six-hitting prowess. He is the only Indian Test cricketer to have been born in Afghanistan.[3]
Durani was the hero of India's series victory against England in 1961–62. He took 8 and 10 wickets in their wins at Kolkata and Chennai, respectively. Also, a decade later, he would be instrumental in India's maiden victory[4] against the West Indies at Port of Spain, taking the wickets of Clive Lloyd and Gary Sobers.[5]
In his 50 Test innings, he made just the one century, 104 against the West Indies in 1962. He played for Gujarat, Rajasthan and Saurashtra in first-class cricket. He made 14 hundreds in first-class cricket in which he managed 8545 runs at 33.37. Durani had a special rapport with the spectators, who once agitated when he was dropped from the team for the Kanpur Test in 1973, with placards and slogans such as, "No Durani, no test!"
As he is the only Afghanistan-born Indian test cricketer he was present during the historic India vs Afghanistan test match on 14 June 2018.[6] He appeared in the film Charitra with Parveen Babi in 1973.[7] He was the first cricketer to win an Arjuna Award. He was awarded the C.K. Nayudu Lifetime Achievement Award by the BCCI in 2011.[8]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Salim Aziz Durani | |||||||||||||||||||||||||||||||||||||||
Born | 11 December 1934 Kabul, Afghanistan[1] | |||||||||||||||||||||||||||||||||||||||
Died | 2 April 2023 (aged 88) Jamnagar, Gujarat, India[2] | |||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
Relations | Abdul Aziz (father) | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
Test debut (cap 95) | 1 December 1960 v Australia | |||||||||||||||||||||||||||||||||||||||
Last Test | 6 February 1973 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1953 | Saurashtra | |||||||||||||||||||||||||||||||||||||||
1954–1956 | Gujarat | |||||||||||||||||||||||||||||||||||||||
1956–1978 | Rajasthan | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 June 2013 |