LSU Tigers women's basketball
Pete Maravich Assembly Center |
History
Sue Gunter time
Pokey Chatman time
Van Chancellor time
Nikki Fargas time
Kim Mulkey period
Titles
Last Fours
LSU has played in six Last Fours in the NCAA Ladies' Division I B-ball Title competition.
Year | Coach | Record | |||
---|---|---|---|---|---|
2003–04 | Sue Gunter | 27–7 | |||
2004–05 | Pokey Chatman | 33–3 | |||
2005–06 | Pokey Chatman | 31–4 | |||
2006–07 | Pokey Chatman | 30–8 | |||
2007–08 | Van Chancellor | 31–6 | |||
2022–23 | Kim Mulkey | 32–2 | |||
Total Final Fours: 6 |
Conference championships[edit]
LSU has won three regular-season conference championships and two conference tournament championships in the Southeastern Conference (SEC).
Year | Conference | Coach | Overall Record | Conference Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990–91 | SEC tournament | Sue Gunter | 24–7 | 5–4 | ||||||||
2002–03 | SEC tournament | Sue Gunter | 30–4 | 11–3 | ||||||||
2004–05 | SEC | Pokey Chatman | 33–3 | 14–0 | ||||||||
2005–06 | SEC | Pokey
Year by year results[edit]Chatman | 31–4 | 13–1 | ||||||||
2007–08 | SEC | Van Chancell | ||||||||||
Season | Team | Overall | Conference | Standing | Postseason | Coaches' poll | AP poll | ||
---|---|---|---|---|---|---|---|---|---|
Jinks Coleman (Independent) (1975–1979) | |||||||||
1975–76 | Jinks Coleman | 17–14 | – | AIAW Regional | |||||
1976–77 | Jinks Coleman | 29–8 | – | AIAW Second Place | 11 | ||||
1977–78 | Jinks Coleman | 37–3 | – | AIAW Regional | 10 | ||||
1978–79 | Jinks Coleman | 8–7 | – | ||||||
Jinks Coleman: | 91–32 | – | |||||||
Barbara Swanner (Independent, SEC) (1979–1983) | |||||||||
1979 | Barbara Swanner | 5–5 | – | AIAW Regional | |||||
1979–80 | Barbara Swanner | 17–17 | – | AIAW Regional | |||||
1980–81 | Barbara Swanner | 17–15 | – | AIAW Regional | |||||
1981–82 | Barbara Swanner | 18–13 | – | ||||||
Barbara Swanner: | 57–50 | – | |||||||
Sue Gunter (SEC) (1982–2004) | |||||||||
1982–83 | Sue Gunter | 20–7 | 6–2 | T-1st (SEC West) | 20 | ||||
1983–84 | Sue Gunter | 23–7 | 5–3 | T-2nd (SEC West) | NCAA Sweet Sixteen | 8 | |||
1984–85 | Sue Gunter | 20–9 | 4–4 | 3rd (SEC West) | NWIT Champions | ||||
1985–86 | Sue Gunter | 27–6 | 6–3 | T-2nd | NCAA Elite Eight | 8 | 9 | ||
1986–87 | Sue Gunter | 20–8 | 6–3 | T-4th | NCAA Second Round (Bye) | 19 | 14 | ||
1987–88 | Sue Gunter | 18–11 | 6–3 | 3rd | NCAA First Round | ||||
1988–89 | Sue Gunter | 19–11 | 5–4 | T-4th | NCAA Sweet Sixteen | 14 | |||
1989–90 | Sue Gunter | 21–9 | 4–5 | T-6th | NCAA First Round | 23 | |||
1990–91 | Sue Gunter | 24–7 | 5–4 | 4th# | NCAA Second Round (Bye) | 18 | 8 | ||
1991–92 | Sue Gunter | 16–13 | 4–7 | T-7th | |||||
1992–93 | Sue Gunter | 9–18 | 0–11 | 12th | |||||
1993–94 | Sue Gunter | 11–16 | 2–9 | T-10th | |||||
1994–95 | Sue Gunter | 7–20 | 1–10 | T-10th | |||||
1995–96 | Sue Gunter | 21–11 | 4–7 | T-8th | NWIT Third Place | ||||
1996–97 | Sue Gunter | 25–5 | 9–3 | T-3rd | NCAA Sweet Sixteen | 12 | 9 | ||
1997–98 | Sue Gunter | 19–13 | 7–7 | T-6th | WNIT Semifinals | ||||
1998–99 | Sue Gunter | 22–8 | 10–4 | 2nd | NCAA Sweet Sixteen | 21 | 21 | ||
1999–2000 | Sue Gunter | 25–7 | 11–3 | 3rd | NCAA Elite Eight | 8 | 15 | ||
2000–01 | Sue Gunter | 20–11 | 8–6 | T-4th | NCAA Second Round | 20 | 18 | ||
2001–02 | Sue Gunter | 18–12 | 8–6 | T-4th | NCAA Second Round | 22 | 22 | ||
2002–03 | Sue Gunter | 30–4 | 11–3 | 2nd# | NCAA Elite Eight | 5 | 3 | ||
2003–04 | Sue Gunter | 27–7 | 10–4 | 2nd | NCAA Final Four | 3 | 19 | ||
Sue Gunter: | 442–220 | 132–111 | |||||||
Pokey Chatman (SEC) (2004–2007) | |||||||||
2004–05 | Pokey Chatman | 33–3 | 14–0 | 1st | NCAA Final Four | 3 | 2 | ||
2005–06 | Pokey Chatman | 31–4 | 13–1 | 1st | NCAA Final Four | 4 | 5 | ||
2006–07 | Pokey Chatman | 30–8 | 10–4 | T-3rd | NCAA Final Four | 4 | 12 | ||
Pokey Chatman: | 94–15 | 37–5 | |||||||
Van Chancellor (SEC) (2008–2012) | |||||||||
2007–08 | Van Chancellor | 31–6 | 14–0 | 1st | NCAA Final Four | 4 | 6 | ||
2008–09 | Van Chancellor | 19–11 | 10–4 | T-2nd | NCAA Second Round | ||||
2009–10 | Van Chancellor | 21–10 | 9–7 | T-3rd | NCAA Second Round | 25 | 21 | ||
2010–11 | Van Chancellor | 19–13 | 8–8 | T-5th | |||||
Van Chancellor: | 90–40 | 41–19 | |||||||
Nikki Fargas (SEC) (2011–2021) | |||||||||
2011–12 | Nikki Caldwell | 23–11 | 10–6 | T-4th | NCAA Second Round | ||||
2012–13 | Nikki Caldwell | 22–12 | 10–6 | 6th | NCAA Sweet Sixteen | ||||
2013–14 | Nikki Fargas | 21–13 | 7–9 | T-6th | NCAA Sweet Sixteen | ||||
2014–15 | Nikki Fargas | 17–14 | 10–6 | T-4th | NCAA First Round | ||||
2015–16 | Nikki Fargas | 10–21 | 3–13 | 13th | |||||
2016–17 | Nikki Fargas | 20–12 | 8–8 | 7th | NCAA First Round | ||||
2017–18 | Nikki Fargas | 18–7 | 10–4 | 3rd | 24 | 30 | |||
2018–19 | Nikki Fargas | 16–13 | 7–9 | 6th | Turned down NIT Bid | ||||
2019–20 | Nikki Fargas | 20–10 | 9-7 | 7th | Tournament Cancelled Due to Covid-19 | ||||
2020–21 | Nikki Fargas | 9–13 | 6–8 | 8th | |||||
Nikki Fargas: | 176–126 | 80–76 | |||||||
Kim Mulkey (SEC) (2021–present) | |||||||||
2021–22 | Kim Mulkey | 26–6 | 13–3 | 2nd | NCAA Second Round | ||||
2022–23 | Kim Mulkey | 34–2 | 15–1 | 2nd | NCAA National Champions | 9 | 6 | ||
Kim Mulkey: | 60–8 | 27–4 | |||||||
Total: | 1,008–491 | ||||||||
National champion Postseason invitational champion |
Conference tournament winners noted with #
Source: [4]
Postseason[edit]
NCAA Tournament history & seeds[edit]
Years | '84 | '86 | '87 | '88 | '89 | '90 | '91 | '97 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '12 | '13 | '14 | '15 | '17 | '18 | '22 | '23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seeds | 5 | 2 | 4 | 9 | 4 | 9 | 2 | 4 | 4 | 3 | 6 | 6 | 1 | 4 | 1 | 1 | 3 | 2 | 6 | 7 | 5 | 6 | 7 | 11 | 8 | 6 | 3 | 3 |
NCAA Division I[edit]
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1984 | #5 | First Round Sweet Sixteen | #4 Missouri #1 Louisiana Tech | W 92-82 L 67-92 |
1986 | #2 | Second Round Sweet Sixteen Elite Eight | #10 Middle Tenn #3 Ohio State #4 Tennessee | W 78-65 W 81-80 L 65-67 |
1987 | #4 | Second Round | #5 Southern Illinois | L 56-70 |
1988 | #9 | First Round | #8 Stephen F. Austin | L 62-84 |
1989 | #4 | Second Round Sweet Sixteen | #5 Purdue #1 Louisiana Tech | W 54-53 L 68-85 |
1990 | #9 | First Round | #8 Southern Miss | L 65-75 |
1991 | #2 | First Round | #10 Lamar | L 73-93 |
1997 | #4 | First Round Second Round Sweet Sixteen | #13 Maine #12 Marquette #1 Old Dominion | W 88-79 W 71-58 L 49-62 |
1999 | #4 | First Round Second Round Sweet Sixteen | #13 Evansville #5 Notre Dame #1 Louisiana Tech | W 78-69 W 74-64 L 52-73 |
2000 | #3 | First Round Second Round Sweet Sixteen Elite Eight | #14 Liberty #11 Stephen F. Austin #2 Duke #1 UConn | W 77-54 W 57-45 W 79-66 L 71-86 |
2001 | #6 | First Round Second Round | #11 Arizona State #3 Purdue | W 83-66 L 70-73 |
2002 | #6 | First Round Second Round | #11 Santa Clara #3 Colorado | W 84-78 L 58-69 |
2003 | #1 | First Round Second Round Sweet Sixteen Elite Eight | #16 Texas State #8 Green Bay #5 Louisiana Tech #2 Texas | W 86-50 W 80-69 W 69-63 L 60-78 |
2004 | #4 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #13 Austin Peay #12 Maryland #1 Texas #3 Georgia #1 Tennessee | W 83-66 W 76-61 W 71-55 W 62-60 L 50-52 |
2005 | #1 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #16 Stetson #9 Arizona #13 Liberty #2 Duke #2 Baylor | W 70-36 W 76-43 W 90-48 W 59-49 L 57-68 |
2006 | #1 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #16 Florida Atlantic #9 Washington #4 DePaul #3 Stanford #1 Duke | W 72-48 W 72-49 W 66-56 W 62-59 L 45-64 |
2007 | #3 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #14 UNC Asheville #11 West Virginia #10 Florida State #1 Connecticut #4 Rutgers | W 77-39 W 49-43 W 55-43 W 73-50 L 35-59 |
2008 | #2 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #15 Jackson State #7 Marist #3 Oklahoma State #1 North Carolina #1 Tennessee | W 66-32 W 68-49 W 67-52 W 56-50 L 46-47 |
2009 | #6 | First Round Second Round | #11 Green Bay #3 Louisville | W 69-59 L 52-62 |
2010 | #7 | First Round Second Round | #10 Hartford #2 Duke | W 60-39 L 52-60 |
2012 | #5 | First Round Second Round | #12 San Diego State #4 Penn State | W 64-56 L 80-90 |
2013 | #6 | First Round Second Round Sweet Sixteen | #11 Green Bay #3 Penn State #2 California | W 75-71 W 71-66 L 63-73 |
2014 | #7 | First Round Second Round Sweet Sixteen | #10 Georgia Tech #2 West Virginia #3 Louisville | W 98-78 W 76-67 L 47-73 |
2015 | #11 | First Round | #6 South Florida | L 64-73 |
2017 | #8 | First Round | #9 California | L 52-55 |
2018 | #6 | First Round | #11 Central Michigan | L 69-78 |
2022 | #3 | First Round Second Round | #14 Jackson State #6 Ohio State | W 83–77 L 64–79 |
2023 | #3 | First Round Second Round Sweet Sixteen Elite Eight Final Four National Championship | #14 Hawai'i #6 Michigan #2 Utah #9 Miami (FL) #1 Virginia Tech #2 Iowa | W 73–50 W 66–42 W 66–63 W 54–42 W 79–72 W 102–85 |
AIAW Division I[edit]
The Lady Tigers made one appearance in the AIAW National Division I basketball tournament, with a combined record of 3–1.
Year | Round | Opponent | Result |
---|---|---|---|
1977 | First Round Quarterfinals Semifinals National Championship | Western Washington Baylor Immaculata Delta State | W, 91–53 W, 71–64 W, 74–68 L, 55–68 |
Player awards[edit]
National awards[edit]
|
|
SEC Awards[edit]
- Player of the Year Award
- Seimone Augustus - 2005, 2006
- Sylvia Fowles - 2008
Prominent players[edit]
Retired numbers[edit]
No. | Member | Position | Career | Year No. Retired |
---|---|---|---|---|
33 | Seimone Augustus | SG | 2002–2006 | 2010 |
34 | Sylvia Fowles | C | 2004–2008 | 2017 |
LSU All-Americans[edit]
Player | Position | Year(s) |
---|---|---|
Seimone Augustus | G | 2004, 2005 (National Player of the Year), 2006 (National Player of the Year) |
Pokey Chatman | G | 1991 |
Marie Ferdinand | G | 2001 |
Sylvia Fowles | C | 2007, 2008 |
Julie Gross | F | 1978 |
Joyce Walker | G | 1983, 1984 |
Field
Lead trainers
Name | Years | Record | Pct. |
---|---|---|---|
Jinks Coleman | 1975–1979 | 91–32 | (.740) |
Barbara Swanner | 1979–1982 | 57–50 | (.533) |
Sue Gunter | 1982–2004 | 442–221 | (.667) |
Pokey Chatman | 2004–2007 | 90–14 | (.865) |
Bob Starkey (interim) | 2007 | 4–1 | (.800) |
Van Chancellor | 2007–2011 | 90–40 | (.692) |
Nikki Fargas | 2011–2021 | 148–106 | (.583) |
Kim Mulkey | 2021–present | 60-8 | (.882) |